Description
nn
- n
- LightHunter
- Starlight
- AI
n
n
n
n
nn
The IPC94144SFW-X25-F40C is a 4 MP dual-lens PTZ camera that pairs a wide fixed lens for situational awareness with a 25x zoom lens for long-range identification. The wide lens watches the scene while AI-driven tracking on the zoom lens automatically follows targets — a single camera doing the job of two. LightHunter imaging and Starlight sensitivity keep both lenses producing usable video at night, with optional warm-light supplemental illumination on the wide module.
- 4 MP per lens; H.265+ compression on each stream.
- Onboard AI: target classification, auto-tracking on the zoom lens triggered by events on the wide lens.
- 25x optical zoom; up to 200 m IR on the zoom module.
- Pan, tilt, presets and tour patrols.
- IP66 outdoor housing with heater.
- PoE+ powered. Order code IPC94144SFW-X25-F40C.
nn
Specifications
n
| Technology | LightHunter, Starlight, AI |
|---|---|
| Tier | Advance |
| Series | Advance |
| Megapixel | 4MP |
| Compliance | IP66, NDAA |
| Shutter | Auto/Manual, 1 ~ 1/100000s |
| WDR | 120dB |
| S/N | >56dB |
| Light On/Off Control | Auto/Manual |
| Video Compression | Ultra 265, H.265, H.264, MJPEG |
| Video Bit Rate | 128 Kbps ~ 16 Mbps |
| U-code | Support |
| ROI | Up to 8 areas |
| Video stream | Triple streams |
| OSD | Up to 8 OSDs |
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 |
| Digital noise reduction | 2D/3D DNR |
| Smart IR | Support |
| Flip | Normal/Flip Vertical/Flip Horizontal/180° |
| HLC | Support |
| BLC | Support |
| Defog | Digital defog |
| Smart Intrusion Prevention | Support false alarm filtering: Cross line detection, Intrusion detection, Enter area detection, Leave area detection |
| People Counting | Support people flow counting and crowd density monitoring |
| Basic Detection | Motion detection, Audio detection, Tampering Alarm |
| General Function | Watermark, IP Address Filtering, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication |
| Audio Compression | G.711U, G.711A |
| Audio Bitrate | 64 Kbps |
| Two-way Audio | Support |
| Suppression | Support |
| Sampling Rate | 8 kHz |
| Edge Storage | Micro SD, up to 256 GB |
| Network Storage | ANR, NAS(NFS) |
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP, SSL/TLS |
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API, SDK |
| User/Host | Up to 32 users. 3 user levels: administrator, operator and common user |
| Security | Password protection, strong password, HTTPS encryption, Export operation logs, basic and digest authentication for RTSP, digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF |
| Client | EZStation EZLive EZView |
| Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above |
| Preset speed: N/A | Preset speed: 80°/s |
| Number of Presets | 1024 |
| Preset Patrol | 16 patrols, up to 64 presets for each patrol |
| Route Patrol | 16 patrols, up to 32 actions for each patrol |
| Recorded Patrol | 16 patrols, up to 128 actions for each patrol |
| Patrol Stay Time | 15s~1800s |
| Preset Image Freeze | N/A |
| Home Position | Support |
| Audio I/O | 1/1 |
| Alarm I/O | 2/1 |
| Serial Port | 1 RS485 |
| Built-in Mic | N/A |
| Built-in Speaker | Support |
| Wi-Fi | N/A |
| Network | 1 * RJ45 10M/100M Base-TX Ethernet |
| Video Output | N/A |
| EMC | CE-EMC (EN 55032: 2015+A1:2020,EN 61000-3-3: 2013+A1: 2019,EN IEC 61000-3-2: 2019+A1: 2021,EN 55035: 2017+A11:2020) FCC (FCC CFR 47 part15 B, ANSI C63.4-2014) |
| Safety | CE LVD (EN 62368-1:2014+A11:2017) CB (IEC 62368-1:2014) UL (UL 62368-1, 2nd Ed., Issue Date: 2014-12-01) |
| Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) |
| Protection | IP66 (IEC 60529:1989+AMD1:1999+AMD2:2013) |
| Power | DC12V (±25%), PoE+(IEEE 802.3at) |
| Power Interface | Ø 5.5mm coaxial power plug |
| Dimensions (Ø x H) | Φ163 x 304mm (Φ6.4” x 12.0”) |
| Weight | 2.27kg (5.00lb) |
| Working Environment | -40℃ ~ +65℃(-40°F ~ +149°F),Humidity: ≤95% RH (non-condensing) |
| Storage Environment | -40℃ ~ +70℃(-40°F ~ +158°F),Humidity: ≤95% RH (non-condensing) |
| Surge protection | 6KV |
| Reset button | Support |
| Max Resolution | 4MP |
nn






