Description
- AI
The NVR824-256R is an enterprise-tier 256-channel network video recorder with 24 SATA bays and onboard RAID — built for large campuses, retail chains and industrial sites where one appliance needs to handle hundreds of cameras and months of high-resolution storage. AI events from cameras are searchable and exportable from the recorder.
- 256 channels; supports H.264, H.265 and 4K cameras.
- 24 SATA bays with hardware RAID 0/1/5/6/10/50/60.
- 4 gigabit NICs for VLAN separation, link aggregation or fault tolerance.
- Hot-swap drive bays and redundant power supplies.
- 4U rackmount chassis with front-panel LCD and bay status indicators.
- ONVIF compliant. Order code NVR824-256R.
Specifications
| Technology | AI |
|---|---|
| Tier | Professional |
| Series | Professional |
| Input | Non-PoE |
| Channels | 256 |
| HDD Slots | 24 |
| Two-way Audio Input | 1-ch, RCA |
| Incoming Bandwidth | 768Mbps |
| Outgoing Bandwidth | 768Mbps |
| Protocols | P2P, UPnP, NTP, DHCP, PPPoE |
| HDMI/VGA Output | VGA: 1920x1080p/60Hz, 1920x1080p/50Hz, 1600×1200/60Hz, 1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz HDMI1/HDMI2: 4K (3840×2160)/30Hz, 1920x1080p/60Hz, 1920x1080p/50Hz, 1600×1200/60Hz, 1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz |
| Recording Resolution | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF |
| Audio Output | 1-ch, RCA |
| Synchronous Playback | 16-ch |
| Corridor Mode Screen | 3/4/5/7/9/10/12/16/32 |
| Decoding format | Ultra 265, H.265, H.264 |
| Live view/Playback | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF |
| Capability | 5 x 4K@30, 20 x 1080P@30, 24 x 1080P@25, 40 x 960P@25, 45 x 720P@30, 54 x 720P@25, 96 x D1 |
| SATA | 24 SATA interfaces |
| Capacity | up to 10TB for each HDD |
| Extension board | 4 |
| miniSAS * | 2 miniSAS ports |
| eSATA | 1 |
| VCA Detection | Face detection, Intrusion detection, Cross line detection, Audio detection, Defocus detection, Scene change detection, Auto tracking |
| VCA Search | Face search, Behavior search |
| Statistical Analysis | People counting |
| Array Type | RAID 0/1/5/6/10/50/60 |
| Network Interface | 4 RJ-45 10M/100M/1000M adaptive Ethernet Interface |
| Serial Interface | 1 x RS232, 1 x RS485 |
| USB Interface | Front panel: 2 x USB2.0, Rear panel: 2 x USB3.0 |
| Alarm In | 24-ch |
| Alarm Out | 8-ch |
| Power Output | 12V |
| Power Supply | 100 ~ 240V AC Power Consumption: ≤ 70 W (without HDD) |
| Working Environment | -10°C ~ + 50°C (+14°F ~ +122°F), Humidity ≤ 90% RH (non-condensing) |
| Dimensions | 533mm ×484.6mm × 175.5mm (21.0 “×19.1″ ×6.9”) |
| Weight (without HDD) | ≤ 12.5 Kg (27.56 lb) |







