Description
The IPC6424SR-X25-VF is a 4 MP outdoor PTZ camera built for long-range perimeter and area surveillance. LightHunter imaging and Starlight sensitivity give it clear low-light video, and the 25x optical zoom reaches deep into a scene to identify people, vehicles or license plates.
- 2688×1520 video at 30 fps with H.265+ compression.
- 120 dB WDR for backlit scenes such as gate entries and doorways.
- Onboard AI analytics: human and vehicle classification, line-cross, intrusion and region alerts.
- IR illumination up to 100 m, modulated by zoom level.
- IP66 outdoor housing; integrated heater for cold-weather use.
- PoE+ powered. Order code IPC6424SR-X25-VF.
Specifications
| Technology | LightHunter, Starlight, AI, WDR |
|---|---|
| Tier | Advance |
| Series | Advance |
| Megapixel | 4MP |
| Compliance | IK10, IP67, NDAA |
| Features | -40°C Temp Resist, AI |
| Sensor | 1/2.8″, 4.0 megapixel, progressive scan, CMOS |
| Min. Illumination | Colour: 0.003 Lux (F1.5, AGC ON) 0 Lux with IR |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Shutter | Auto/Manual, 1 ~ 1/100000s |
| WDR | 120dB |
| S/N | >56dB |
| Lens type | 4.8 ~ 120mm, AF automatic focusing and motorized zoom lens |
| Digital Zoom | 16 |
| Optical Zoom | 25 |
| Iris | Auto; F1.5 ~ F3.8 |
| Angle of View (H) | 52.20°~2.74° |
| Angle of View (V) | 30.81°~1.54° |
| Angle of View (O) | 64.20°~3.23° |
| IR Range | Up to 100m (328 ft) IR range |
| Wavelength | 850nm |
| IR On/Off Control | Auto/Manual |
| Video Compression | Ultra 265, H.265, H.264, MJPEG |
| Frame Rate | Main Stream: 4MP(2688*1520),Max 30fps; Sub Stream: 2MP (1920*1080), Max 30fps; Third Stream: D1 (720*576), Max 30fps; |
| Video Bit Rate | 128 Kbps~16 Mbps |
| U-code | Support |
| ROI | Support |
| Video Stream | Triple streams |
| OSD | Up to 8 OSDs |
| Privacy Mask | 24 areas, up to 4 areas per scene |
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 |
| Digital Noise Reduction | 2D/3D DNR |
| Smart IR | Support |
| Flip | Normal/Flip Vertical/Flip Horizontal/180°/90°Clockwise/90°Anti-clockwise |
| HLC | Support |
| BLC | Support |
| Defog | Digital Defog |
| Basic Detection | Motion detection, Audio detection, Tampering Alarm |
| Auto Tracking | Support |
| General Function | Watermark, IP Address Filtering, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication |
| Audio Compression | G.711U,G.711A |
| Audio Bitrate | 64 Kbps |
| Two-way Audio | Support |
| Suppression | Support |
| Sampling Rate | 8 kHz |
| Edge Storage | Micro SD, up to 256 GB |
| Network Storage | ANR,NAS(NFS) |
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP,SSL/TLS |
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API,SDK |
| User/Host | Up to 32 users. 2 user levels: administrator and common user |
| Security | Password protection, Strong password, HTTPS encryption, Export operation logs, Basic and digest authentication for RTSP, Digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF |
| Client | EZStation EZLive EZView |
| Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below |
| Pan Range | 360° (endless) |
| Pan Speed | 0.1°/s ~ 200°/s |
| Tilt Range | –15° ~ 90° (auto reverse) |
| Tilt Speed | 0.1°/s ~ 120°/s |
| Number of Presets | 1024 |
| Preset Patrol | 16 patrols, up to 64 presets for each patrol |
| Route Patrol | 16 patrols, up to 32 actions for each patrol |
| Recorded Patrol | 16 patrols, up to 128 actions for each patrol |
| Patrol Stay Time | 15s~1800s |
| Preset Image Freeze | Support |
| Home Position | Support |
| Audio I/O | 1/1 |
| Alarm I/O | 2/1 |
| Serial Port | 1 RS485 |
| Built-in Mic | N/A |
| Built-in Speaker | N/A |
| WIFI | N/A |
| Network | 1 * RJ45 10M/100M Base-TX Ethernet |
| Video Output | 1 BNC |
| EMC | FCC Part 15 EN 55032:2015 EN 55024:2010 EN 61000-3-2:2014 EN 61000-3-3-2013 |
| Safety | IEC 62368-1 EN 62368-1 UL 60950-1 |
| Environment | CE-ROHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); REACH (Regulation (EC) No 1907/2006) |
| Power | DC12V(±25%,3A), PoE+(IEEE 802.3at) |
| Power Interface | Ø 5.5mm coaxial power plug |
| Dimensions (Ø x H) | Ø166 x 295mm (Ø6.5” x 11.6”) |
| Weight | 3.05kg(6.72lb) |
| Working Environment | -40℃~70℃(-40°F ~ 158°F),Humidity: ≤95% RH (non-condensing) |
| Storage Environment | -40℃~70℃(-40°F ~ 158°F),Humidity: ≤95% RH (non-condensing) |
| Surge Protection | 6KV |
| Reset Button | Support |
| Protection | Ingression protection: IP67 Vandal resistant: IK10 |
| Max Resolution | 4MP |







