Description
Uniview 4 MP + 4 MP Dual-Lens LightHunter PTZ Camera 25x zoom, Black
Model: IPC94144SFW-X25-F40C-BK
Resolution: 4MP
Key Features
- Fixed camera and PTZ camera integration, dual channels with one IP, look at overall situation and consider details at the same time
- Ultra 265, H.265, H.264, MJPEG
- 25X optical zoom of PTZ channel allows for closer viewing of subjects
- Smart intrusion prevention, support false alarm filtering, include Cross Line, Intrusion, Enter Area, Leave Area detection
- People Counting, support people flow counting and crowd density monitoring, suitable for different statistical scenarios
- PTZ channel can be linked to fixed channel’s smart intrusion prevention to track the objects triggering the rule
- Support light warning, makes warning and alarming more noticeable
- Lighthunter technology ensures ultra-high image quality in low illumination environment
Why Choose This Camera?
MultiView multi-lens series for ultrawide coverage from a single mount. LightHunter low-light technology pairs a large-iris lens with a high-sensitivity sensor for vivid colour images even in near-dark conditions.
Installation
Pendant, wall or pole mount using the matching Uniview PTZ bracket (sold separately). PoE+ or 24 V AC power depending on model — check the spec sheet.
Specifications
| Series | Advance |
|---|---|
| Megapixel | 4MP |
| Compliance | IP66, NDAA |
| Shutter | Auto/Manual, 1 ~ 1/100000s |
| WDR | 120dB |
| S/N | >56dB |
| Light On/Off Control | Auto/Manual |
| Video Compression | Ultra 265, H.265, H.264, MJPEG |
| Video Bit Rate | 128 Kbps ~ 16 Mbps |
| U-code | Support |
| ROI | Up to 8 areas |
| Video stream | Triple streams |
| OSD | Up to 8 OSDs |
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 |
| Digital noise reduction | 2D/3D DNR |
| Smart IR | Support |
| Flip | Normal/Flip Vertical/Flip Horizontal/180° |
| HLC | Support |
| BLC | Support |
| Defog | Digital defog |
| Smart Intrusion Prevention | Support false alarm filtering: Cross line detection, Intrusion detection, Enter area detection, Leave area detection |
| People Counting | Support people flow counting and crowd density monitoring |
| Basic Detection | Motion detection, Audio detection, Tampering Alarm |
| General Function | Watermark, IP Address Filtering, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication |
| Audio Compression | G.711U, G.711A |
| Audio Bitrate | 64 Kbps |
| Two-way Audio | Support |
| Suppression | Support |
| Sampling Rate | 8 kHz |
| Edge Storage | Micro SD, up to 256 GB |
| Network Storage | ANR, NAS(NFS) |
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP, SSL/TLS |
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API, SDK |
| User/Host | Up to 32 users. 3 user levels: administrator, operator and common user |
| Security | Password protection, strong password, HTTPS encryption, Export operation logs, basic and digest authentication for RTSP, digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF |
| Client | EZStation EZLive EZView |
| Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above |
| Preset speed: N/A | Preset speed: 80°/s |
| Number of Presets | 1024 |
| Preset Patrol | 16 patrols, up to 64 presets for each patrol |
All Uniview products include a 1-year warranty. Professional installation available in Edmonton and across Alberta — contact us for a quote.







Reviews
There are no reviews yet.